Be everything you want to be, in-game and out, with optimized performance and new features that let you play harder and work smarter.
Processor base power: | 125W |
Intel Smart Cache: | 36 MB |
Motherboard compatibility: | 600 and 700 series |
Total CPU PCIe lanes: | 20 |
Maximum Memory Speed: | DDR5 5600,DDR4 3200 |
Unlocked & overclockable?(2): | Yes |
Discrete graphics card req? | Yes |
Intel Turbo Boost Max 3.0?: | Yes |
Newly optimized hybrid architecture and industry-leading technology enable you to go beyond gaming and creation.1 From progressing in-game to advancing in real life, Intel empowers you to be your best self.
Customize your performance to meet your precise needs with the Intel Extreme Tuning Utility.3
Expanded Intel Smart Cache sizes accelerate your processor for stable gameplay and higher, more consistent FPS.
Intel Core processors offer versatility with support for:
· 600 or 700 series motherboards
· DDR4 or DDR5 memory4
· Up to PCIe Gen 5 components6
· Up to Wi-Fi 7 networks5
i9-14900K | i9-14900KF | i7-14700K | i7-14700KF | i5-14600K | i5-14600KF | |
Processor Cores | 24 (8P+16E) | 24 (8P+16E) | 20 (8P+12E) | 20 (8P+12E) | 14 (6P+8E) | 14 (6P+8E) |
Processor Threads | 32 | 32 | 28 | 28 | 20 | 20 |
Intel Smart Cache (L3) Size | 36 MB | 36 MB | 33 MB | 33 MB | 24 MB | 24 MB |
Total L2 Cache | 32 MB | 32 MB | 28 MB | 28 MB | 20 MB | 20 MB |
Memory Speed | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 | DDR5 5600,DDR4 3200 |
Processor Graphics | ✔ | ✘ | ✔ | ✘ | ✔ | ✘ |
Related products |